Common Transactions
| SAP Transaction | ASI Equivalent | |
| WE60 | IDoc Documentation | |
| WE05 | Seacrch / View actual IDocs in SAP | (OPTS) |
| SE16N | View SAP Tables | |
| SPRO | IMG. Most EDI functions are within this menu path: Basis Components / Basis Services / IDoc Interfaces / EDI | |
| WE20 | Partner Definition | (OPCM->E,O) |
| WE21 | Port Definition | |
| XD03 | View Customer Master | (OPCM->S,A,B) |
| VA03 | View sales order | (OPCS) |
| VA01 | Create sales order | (OPOE) |
| MD04 | Display Stock Requirements | (ICIT) |
| VD53 | Display Customer Material Info Record | (OPIX) |
| XK03 | Display Vendor Master | (PRVM) |
| ME21N | Create Purchase Order (purchasing) | (PRPO) |
| ME11 | Purchasing Material Info Record | (PRIX) |
| AL11 | View SAP Logical Directories | |
| NACE | Message Control Configuration | (OPCM->E,O + Cobol) |
| VOTX | Sales Text Type Setup | (CT618) |
| VOE2 | EDI Sales Area cross-reference (EDSDC) | |
| VOE4 | ED Partner cross-reference (EDPAR) | |
| V.25 | Show and release orders stopped due to customer expected price | |
| SBWP | SAP Business Workplace -- Workflow | |
| VOFM | Maintain requirements and formulas | |
Less Common Transactions
| SAP Transaction | |
| WE40 | View Process Codes (workflow tasks) |
| WE57 | View Basic IDoc Types and possible function modules |
| WE41 | View Outbound Process Codes |
| WE42 | View Inbound Process Codes |
| SALE | ALE Setup |
| OYEA | IDoc Administration & Administrator |
| SM59 | RFC Destination |
| SM58 | RFC Log |
| WE46 | Define user-specific test port |
| PFTC | Workflow Setup |
| SM21 | System Log Analysis |
| ST22 | Dump Analysis |
| SM13 | Update Records |
| WE08 | Inbound IDoc Creation failure log |
Testing Tools
| SAP Transaction | |
| WE19 | In/Out: From IDoc interface to destination (port, workflow, or app) |
| WE15 | Out: From message control entry to IDoc interface |
| WE16 | In: From inbound file to workflow or app. Erases inbound file after run |
| < Prev | Next > |
|---|



